Students
Complete student lifecycle management from lead to alumni. Profiles, cohorts, communication, and academic tracking.
Total Students
20
Spring 2026
Active
17
85% of total
At-Risk
3
Below 70% attendance
Outstanding Payments
3
Overdue invoices
Student Roster
20 enrolled students
| Name | Program | Payment | Attendance | Enrolled |
|---|---|---|---|---|
| Santiago Reyes | Virtual Debate Classes | Paid | 96% | Jan 11, 2026 |
| Camila Perez | Virtual Debate Classes | Paid | 100% | Sep 4, 2025 |
| Mateo Rodriguez | Virtual Debate Classes | Partial | 82% | Jan 31, 2026 |
| Valentina Santos | Virtual Debate Classes | Paid | 91% | Nov 17, 2025 |
| Sebastian Diaz | Virtual Debate Classes | Paid | 88% | Jan 19, 2026 |
| Isabella Garcia | Virtual Debate Classes | Overdue | 64% | Oct 2, 2025 |
| Daniel Martinez | Virtual Debate Classes | Paid | 95% | Feb 28, 2026 |
| Sofia Hernandez | Virtual Public Speaking | Paid | 98% | Aug 21, 2025 |
| Alejandro Nunez | Virtual Debate Classes | Paid | 90% | Jan 4, 2026 |
| Gabriela Cruz | Virtual Debate Classes | Partial | 78% | Dec 9, 2025 |
| Nicolas Castillo | Virtual Debate Classes | Paid | 93% | Feb 13, 2026 |
| Maria Fernanda Mejia | Virtual Debate Classes | Paid | 87% | Oct 31, 2025 |
| Andres Vargas | Virtual Debate Classes | Overdue | 55% | Oct 19, 2025 |
| Laura Jimenez | In-Person Public Speaking | Paid | 100% | Jan 7, 2026 |
| Diego Matos | Virtual Debate Classes | Paid | 85% | Mar 9, 2026 |
| Ana Ramirez | Virtual Debate Classes | Paid | 92% | Sep 14, 2025 |
| Carlos Pena | Virtual Debate Classes | Partial | 76% | Feb 19, 2026 |
| Lucia Taveras | Virtual Debate Classes | Paid | 89% | Nov 30, 2025 |
| Fernando de la Rosa | Virtual Debate Classes | Overdue | 60% | Nov 24, 2025 |
| Paola Bautista | In-Person Public Speaking | Paid | 97% | Jan 14, 2026 |
Student data will sync from CRM in a future update